![]() |
Maria Angelique Brousseau |
![]() |
BACK TO: LaPolice (Enguehard)/Hains (Hinse) | DesLauriers (Normandeau)/Martin | Paquet(te)/Charbonneau | Boisvert (Denevers)/ Roy (LeRoy) |
Last Name: | Brousseau |
First Name: | Maria Angelique |
Birth Date: | 13/01/1698 |
Birth Place | Neuville, Quebec, Canada |
Marriage Date: | 03/01/1721 |
Marriage Place: | St-Augustin de Desmaures, Portneuf, Quebec, Canada |
Death Date: | 17/03/1744 |
Death Place: | St-Augustin-de-Desmaures, Québec |
Notes: |
Spouse Last Name: | Millet |
Spouse First Name: | Pierre |
Spouse Birth Date: | 06/01/1704 |
Spouse Birth Place: | St Laurent, Ile Orleans, Quebec, Canada |
Spouse Death Date: | 06/03/1786 |
Spouse Death Place: | Québec, Quebec, Canada |
Spouse Notes: |