![]() |
Marie Jeanne-Madeleine Clairfayt |
![]() |
BACK TO: LaPolice (Enguehard)/Hains (Hinse) | DesLauriers (Normandeau)/Martin | Paquet(te)/Charbonneau | Boisvert (Denevers)/ Roy (LeRoy) |
Last Name: | Clairfayt |
First Name: | Marie Jeanne-Madeleine |
Birth Date: | 1615 |
Birth Place | Wignehies, Nord-Pas-de-Calais, France |
Marriage Date: | 1639 |
Marriage Place: | Fourmies, Nord Pas de Calais, France |
Death Date: | 24/01/1709 |
Death Place: | Fourmies, Nord Pas de Calais, France |
Notes: |
Spouse Last Name: | Piette |
Spouse First Name: | Jean |
Spouse Birth Date: | 1623 |
Spouse Birth Place: | Le Ferré, Ille-et-Vilaine, Bretagne, France |
Spouse Death Date: | 1660 |
Spouse Death Place: | Fourmies, Nord Pas de Calais, France |
Spouse Notes: |