![]() |
Marie Mion |
![]() |
BACK TO: LaPolice (Enguehard)/Hains (Hinse) | DesLauriers (Normandeau)/Martin | Paquet(te)/Charbonneau | Boisvert (Denevers)/ Roy (LeRoy) |
Last Name: | Mion |
First Name: | Marie |
Birth Date: | 1565 |
Birth Place | France |
Marriage Date: | |
Marriage Place: | |
Death Date: | 31/07/1595 |
Death Place: | Rennes, Ille-et-Vilaine, Bretagne, France |
Notes: |
Spouse Last Name: | Grenier Garnier |
Spouse First Name: | Hilaire |
Spouse Birth Date: | 1560 |
Spouse Birth Place: | France |
Spouse Death Date: | |
Spouse Death Place: | |
Spouse Notes: |