![]() |
Marie Moirat |
![]() |
BACK TO: LaPolice (Enguehard)/Hains (Hinse) | DesLauriers (Normandeau)/Martin | Paquet(te)/Charbonneau | Boisvert (Denevers)/ Roy (LeRoy) |
Last Name: | Moirat |
First Name: | Marie |
Birth Date: | 1530 |
Birth Place | Bourgueil, Indre-et-Loire, Centre, France |
Marriage Date: | |
Marriage Place: | |
Death Date: | 1585 |
Death Place: | Bourgueil Indre-et-loire, Centre, France |
Notes: |
Spouse Last Name: | Brunet-Bellehumer |
Spouse First Name: | Joseph |
Spouse Birth Date: | 1532 |
Spouse Birth Place: | Anjou, Isère, Rhône-Alpes, France |
Spouse Death Date: | |
Spouse Death Place: | Probably Anjou, Isere, Rhône-Alpes, France |
Spouse Notes: |