![]() |
Anne Marie Lemaistre |
![]() |
BACK TO: LaPolice (Enguehard)/Hains (Hinse) | DesLauriers (Normandeau)/Martin | Paquet(te)/Charbonneau | Boisvert (Denevers)/ Roy (LeRoy) |
Last Name: | Lemaistre |
First Name: | Anne Marie |
Birth Date: | 24/08/1617 |
Birth Place | Dieppe, Seine-Maritime, Haute-Normandie, France |
Marriage Date: | |
Marriage Place: | |
Death Date: | 01/10/1718 |
Death Place: | Dieppe, Seine-Maritime, Haute-Normandie, France |
Notes: |
Spouse Last Name: | Blanquet |
Spouse First Name: | Adrien |
Spouse Birth Date: | 1604 |
Spouse Birth Place: | Auquerville, Dieppe, Rouen, Normandie, France |
Spouse Death Date: | 06/08/1684 |
Spouse Death Place: | Montmagny, Quebec, Canada |
Spouse Notes: |