![]() |
Marie Boillerot |
![]() |
BACK TO: LaPolice (Enguehard)/Hains (Hinse) | DesLauriers (Normandeau)/Martin | Paquet(te)/Charbonneau | Boisvert (Denevers)/ Roy (LeRoy) |
Last Name: | Boillerot |
First Name: | Marie |
Birth Date: | 30/10/1606 |
Birth Place | Oroux, Parthenay, Poiters, Poitou France |
Marriage Date: | 1621 |
Marriage Place: | Oroux, Deux-Sevres, Poitou-Charentes, France |
Death Date: | 05/10/1667 |
Death Place: | Chavy, Indre, Centre, France |
Notes: |
Spouse Last Name: | Rousseau |
Spouse First Name: | Honore |
Spouse Birth Date: | 1600 |
Spouse Birth Place: | Parthenay, Ille-et-Vilaine, Bretagne, France |
Spouse Death Date: | 05/10/1667 |
Spouse Death Place: | Chavy, Indre, Centre, France |
Spouse Notes: |