![]() |
Antoinette Tain |
![]() |
BACK TO: LaPolice (Enguehard)/Hains (Hinse) | DesLauriers (Normandeau)/Martin | Paquet(te)/Charbonneau | Boisvert (Denevers)/ Roy (LeRoy) |
Last Name: | Tain |
First Name: | Antoinette |
Birth Date: | 1625 |
Birth Place | Bourbon, Allier, Auvergne, France |
Marriage Date: | 1643 |
Marriage Place: | St Martin Dygrande, Archev Bourges, Bourbonnais, France |
Death Date: | 11/07/1690 |
Death Place: | Tréteau, Allier, Auvergne, France |
Notes: |
Spouse Last Name: | Chaudillon |
Spouse First Name: | Claude |
Spouse Birth Date: | 1625 |
Spouse Birth Place: | Moulin, Oise, Picardie, France |
Spouse Death Date: | 26/05/1672 |
Spouse Death Place: | Ygrande, Auvergne-Rhône-Alpes, France |
Spouse Notes: |