![]() |
Marie Boucher |
![]() |
BACK TO: LaPolice (Enguehard)/Hains (Hinse) | DesLauriers (Normandeau)/Martin | Paquet(te)/Charbonneau | Boisvert (Denevers)/ Roy (LeRoy) |
Last Name: | Boucher |
First Name: | Marie |
Birth Date: | 30/10/1652 |
Birth Place | Sillery, 1654534, Quebec, Canada |
Marriage Date: | 26/05/1672 |
Marriage Place: | St Augustin, Quebec, Canada |
Death Date: | 16/12/1713 |
Death Place: | Pointe-aux-Trembles, Ile de Montreal, Quebec |
Notes: |
Spouse Last Name: | Chaudillon |
Spouse First Name: | Antoine |
Spouse Birth Date: | 1643 |
Spouse Birth Place: | St Martin, Dygrande, Bourbonnais, France |
Spouse Death Date: | 06/10/1707 |
Spouse Death Place: | Neuville, Quebec, Canada |
Spouse Notes: |