![]() |
Marie Cholet |
![]() |
BACK TO: LaPolice (Enguehard)/Hains (Hinse) | DesLauriers (Normandeau)/Martin | Paquet(te)/Charbonneau | Boisvert (Denevers)/ Roy (LeRoy) |
Last Name: | Cholet |
First Name: | Marie |
Birth Date: | 1602 |
Birth Place | St Barthelemi,Larochelle,Aunis,France |
Marriage Date: | 1614 |
Marriage Place: | Lajarne, , Larochelle, France |
Death Date: | 1642 |
Death Place: | St Barthelemi, Larochelle, Aunis, France |
Notes: |
Spouse Last Name: | Simiot |
Spouse First Name: | Charles |
Spouse Birth Date: | 1590 |
Spouse Birth Place: | Lajarre, Larochelle, Aunis, France |
Spouse Death Date: | 1642 |
Spouse Death Place: | La Rochelle, Manche, Basse-Normandie, France |
Spouse Notes: |