![]() |
Jeanne Vincent |
![]() |
BACK TO: LaPolice (Enguehard)/Hains (Hinse) | DesLauriers (Normandeau)/Martin | Paquet(te)/Charbonneau | Boisvert (Denevers)/ Roy (LeRoy) |
Last Name: | Vincent |
First Name: | Jeanne |
Birth Date: | 18/04/1555 |
Birth Place | St Leonard, Orne, Basse-Normandie, France |
Marriage Date: | 1570 |
Marriage Place: | Stleonard, Alecon, Normandie, France |
Death Date: | 09/04/1657 |
Death Place: | Saint-Grégoire, Ille-et-Vilaine, Bretagne, France |
Notes: |
Spouse Last Name: | Millet |
Spouse First Name: | Jacques Elie |
Spouse Birth Date: | 05/07/1540 |
Spouse Birth Place: | Beaucé, Ille-et-Vilaine, Bretagne, France |
Spouse Death Date: | 22/02/1629 |
Spouse Death Place: | Alençon, Orne, Basse-Normandie, France |
Spouse Notes: |