![]() |
Marie Anne Deniau |
![]() |
BACK TO: LaPolice (Enguehard)/Hains (Hinse) | DesLauriers (Normandeau)/Martin | Paquet(te)/Charbonneau | Boisvert (Denevers)/ Roy (LeRoy) |
Last Name: | Deniau |
First Name: | Marie Anne |
Birth Date: | 30/11/1698 |
Birth Place | Chambly, La Vallée-du-Richelieu, Montérégie, Québec Province, Canada |
Marriage Date: | 12/01/1721 |
Marriage Place: | Chambly, La Vallée-du-Richelieu, Quebec, Canada |
Death Date: | 21/03/1743 |
Death Place: | Québec, Quebec, Canada |
Notes: |
Spouse Last Name: | Carpentier |
Spouse First Name: | Noel |
Spouse Birth Date: | 20/01/1697 |
Spouse Birth Place: | Cap-de-la-Madeleine, Quebec, Canada |
Spouse Death Date: | |
Spouse Death Place: | St Cuthbert, Quebec, Canada |
Spouse Notes: |