![]() |
Marie Conille |
![]() |
BACK TO: LaPolice (Enguehard)/Hains (Hinse) | DesLauriers (Normandeau)/Martin | Paquet(te)/Charbonneau | Boisvert (Denevers)/ Roy (LeRoy) |
Last Name: | Conille |
First Name: | Marie |
Birth Date: | 27/09/1665 |
Birth Place | La Rochelle, St-Nicolas, France |
Marriage Date: | |
Marriage Place: | |
Death Date: | 01/07/1737 |
Death Place: | St-Jean, IO, Quebec, Canada |
Notes: |
Spouse Last Name: | Fontaine |
Spouse First Name: | Etienne |
Spouse Birth Date: | 24/02/1659 |
Spouse Birth Place: | Ile d'Yeu, St-Sauveur, Vendée, Pays de la Loire, France |
Spouse Death Date: | 22/05/1739 |
Spouse Death Place: | St-Jean, IO, Quebec, Canada |
Spouse Notes: |