![]() |
Marie Josephe Deschamps |
![]() |
BACK TO: LaPolice (Enguehard)/Hains (Hinse) | DesLauriers (Normandeau)/Martin | Paquet(te)/Charbonneau | Boisvert (Denevers)/ Roy (LeRoy) |
Last Name: | Deschamps |
First Name: | Marie Josephe |
Birth Date: | 18/02/1689 |
Birth Place | Courdemanges, Marne, Champagne-Ardenne, France |
Marriage Date: | 31/12/1712 |
Marriage Place: | France |
Death Date: | 1736 |
Death Place: | Montréal, Quebec, Canada |
Notes: |
Spouse Last Name: | Monbleau dit Latulippe |
Spouse First Name: | Nicolas |
Spouse Birth Date: | 1685 |
Spouse Birth Place: | Toul, Meurthe-et-Moselle, Lorraine, France |
Spouse Death Date: | 1729 |
Spouse Death Place: | 1654790, 1654538, Quebec, Canada |
Spouse Notes: |